Los Mav's, campeones
Resumen de RS:
Eastern Conference | W | L | W-L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Atlantic Division | |||||||
Boston Celtics* (3) | 56 | 26 | .683 | — | 96.5 | 91.1 | 4.83 |
New York Knicks* (6) | 42 | 40 | .512 | 14.0 | 106.5 | 105.7 | 0.48 |
Philadelphia 76ers* (7) | 41 | 41 | .500 | 15.0 | 99.0 | 97.5 | 1.01 |
New Jersey Nets (12) | 24 | 58 | .293 | 32.0 | 94.2 | 100.4 | -6.28 |
Toronto Raptors (14) | 22 | 60 | .268 | 34.0 | 99.1 | 105.4 | -6.28 |
Central Division | |||||||
Chicago Bulls* (1) | 62 | 20 | .756 | — | 98.6 | 91.3 | 6.53 |
Indiana Pacers* (8) | 37 | 45 | .451 | 25.0 | 99.8 | 100.9 | -1.38 |
Milwaukee Bucks (9) | 35 | 47 | .427 | 27.0 | 91.9 | 92.7 | -1.02 |
Detroit Pistons (11) | 30 | 52 | .366 | 32.0 | 97.0 | 100.6 | -3.78 |
Cleveland Cavaliers (15) | 19 | 63 | .232 | 43.0 | 95.5 | 104.5 | -8.88 |
Southeast Division | |||||||
Miami Heat* (2) | 58 | 24 | .707 | — | 102.1 | 94.6 | 6.76 |
Orlando Magic* (4) | 52 | 30 | .634 | 6.0 | 99.2 | 93.7 | 4.92 |
Atlanta Hawks* (5) | 44 | 38 | .537 | 14.0 | 95.0 | 95.8 | -1.10 |
Charlotte Bobcats (10) | 34 | 48 | .415 | 24.0 | 93.3 | 97.3 | -4.08 |
Washington Wizards (13) | 23 | 59 | .280 | 35.0 | 97.3 | 104.7 | -7.30 |
Western Conference | W | L | W-L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Northwest Division | |||||||
Oklahoma City Thunder* (4) | 55 | 27 | .671 | — | 104.8 | 101.0 | 3.81 |
Denver Nuggets* (5) | 50 | 32 | .610 | 5.0 | 107.5 | 102.7 | 4.81 |
Portland Trail Blazers* (6) | 48 | 34 | .585 | 7.0 | 96.3 | 94.8 | 1.85 |
Utah Jazz (11) | 39 | 43 | .476 | 16.0 | 99.4 | 101.3 | -1.44 |
Minnesota Timberwolves (15) | 17 | 65 | .207 | 38.0 | 101.1 | 107.7 | -5.97 |
Pacific Division | |||||||
Los Angeles Lakers* (2) | 57 | 25 | .695 | — | 101.5 | 95.4 | 6.01 |
Phoenix Suns (10) | 40 | 42 | .488 | 17.0 | 105.0 | 105.9 | -0.46 |
Golden State Warriors (12) | 36 | 46 | .439 | 21.0 | 103.4 | 105.7 | -2.00 |
Los Angeles Clippers (13) | 32 | 50 | .390 | 25.0 | 98.6 | 101.8 | -2.71 |
Sacramento Kings (14) | 24 | 58 | .293 | 33.0 | 99.4 | 104.7 | -4.80 |
Southwest Division | |||||||
San Antonio Spurs* (1) | 61 | 21 | .744 | — | 103.7 | 98.0 | 5.86 |
Dallas Mavericks* (3) | 57 | 25 | .695 | 4.0 | 100.2 | 96.0 | 4.41 |
New Orleans Hornets* (7) | 46 | 36 | .561 | 15.0 | 94.9 | 94.0 | 1.28 |
Memphis Grizzlies* (8) | 46 | 36 | .561 | 15.0 | 99.9 | 97.6 | 2.55 |
Houston Rockets (9) | 43 | 39 | .524 | 18.0 | 105.9 | 103.7 | 2.37 |
Los Dallas se proclamaron campeones de la NBA contra los Miami Heat, quién no lograron el anillo después de juntar a Bosh, Wade y LeBron en el mismo equipo.

El MVP de las Finales fue un incombustible Dirk Nowitzki, que completó una post-temporada impresionante.

A continuación un resumen de los cruces de playoff:
Finals (4-2): | Dallas Mavericks over Miami Heat |
Eastern Conference Finals (4-1): | Miami Heat over Chicago Bulls |
Western Conference Finals (4-1): | Dallas Mavericks over Oklahoma City Thunder |
Eastern Conference Semifinals (4-2): | Chicago Bulls over Atlanta Hawks |
Eastern Conference Semifinals (4-1): | Miami Heat over Boston Celtics |
Western Conference Semifinals (4-0): | Dallas Mavericks over Los Angeles Lakers |
Western Conference Semifinals (4-3): | Oklahoma City Thunder over Memphis Grizzlies |
Eastern Conference First Round (4-2): | Atlanta Hawks over Orlando Magic |
Eastern Conference First Round (4-0): | Boston Celtics over New York Knicks |
Eastern Conference First Round (4-1): | Chicago Bulls over Indiana Pacers |
Eastern Conference First Round (4-1): | Miami Heat over Philadelphia 76ers |
Western Conference First Round (4-2): | Dallas Mavericks over Portland Trail Blazers |
Western Conference First Round (4-2): | Los Angeles Lakers over New Orleans Hornets |
Western Conference First Round (4-2): | Memphis Grizzlies over San Antonio Spurs |
Western Conference First Round (4-1): | Oklahoma City Thunder over Denver Nuggets |
No hay comentarios:
Publicar un comentario